Stored Procedures
This page demonstrates calling stored procedures through the website without showing phpMyAdmin or backend SQL.
Inventory Snapshot (Pick a Product ID for Restock)
Use the Product ID below when running RestockInventory.
| Product ID | Name | Quantity On Hand | Reorder Level |
|---|---|---|---|
| 1 | Cyber Drift 2077 | 32 | 5 |
| 2 | Neon Kart Blitz | 25 | 5 |
| 3 | Pro Controller X | 25 | 5 |
| 4 | Space Raider Deluxe | 21 | 5 |
| 5 | Gaming Headset Nova | 20 | 5 |
| 6 | Retro Arcade Pack | 24 | 5 |
| 7 | VR Starter Kit | 23 | 5 |
| 8 | Cyber Strike 2077 | 10001 | 0 |
| 9 | Pixel Kart Turbo | 22 | 5 |
| 10 | Shadow Realm IV | 14 | 5 |
| 11 | XGame Pro Controller | 30 | 10 |
| 12 | Retro Arcade Bundle | 9999 | 0 |
| 13 | Neon Samurai | 18 | 5 |
| 14 | Galaxy Raiders | 18 | 5 |
| 15 | Kart Chaos Turbo | 9999 | 0 |
| 16 | Elite Racing Wheel | 12 | 5 |
| 17 | Streaming Mic Pro | 30 | 8 |
| 18 | Indie Legends Bundle | 9999 | 0 |
| 19 | Super Mario Bros. | 9 | 3 |
| 20 | Contra | 1 | 3 |
| 21 | Kick Master | 2 | 2 |
| 22 | The Legend of Zelda | 8 | 2 |
| 23 | Super Mario World | 4 | 3 |
| 24 | Mortal Kombat | 3 | 2 |
| 25 | Killer Instinct | 3 | 2 |
| 26 | Donkey Kong Country | 3 | 3 |
| 27 | Mega Man X | 6 | 2 |
| 28 | Sonic the Hedgehog | 13 | 4 |
| 29 | Streets of Rage 2 | 8 | 2 |
| 30 | Metal Gear Solid | 7 | 2 |
| 31 | Final Fantasy VII | 6 | 2 |
| 32 | Tony Hawk’s Pro Skater 2 | 9 | 3 |
| 33 | Destroy All Humans! | 4 | 2 |
| 39 | Shinobi III: Return of the Ninja Master | 18 | 5 |
| 40 | Gunstar Heroes | 12 | 4 |
| 41 | Metroid Prime Remastered | 25 | 8 |
| 42 | Fire Emblem Engage | 20 | 6 |
| 43 | Gran Turismo 7 | 11 | 3 |
1) RestockInventory
2) SalesReportByDateRange
3) UpdateOrderStatus
| Order ID | Status | Order Date |
|---|---|---|
| 27 | Pending | 2026-04-10 |
| 26 | Pending | 2026-04-02 |
| 25 | Completed | 2026-03-01 |
| 24 | Pending | 2026-03-01 |
| 23 | Pending | 2026-03-01 |
| 21 | Pending | 2026-03-01 |
| 19 | Pending | 2026-03-01 |
| 18 | Pending | 2026-03-01 |
| 17 | Pending | 2026-03-01 |
| 16 | Pending | 2026-03-01 |